Semi-flexible photovoltaic panel FGSE 147L double-sided
- Get link
- X
- Other Apps
Semi-flexible photovoltaic panel FGSE 147L double-sided
| Electrical parameters FGSE 147L | FRONT | REAR | ||
| V Pmax (V) | 17,17 | 16,67 | ||
| I Pmax (A) | 8,67 | 8,42 | ||
| Pmax (Watt) | 148,92 | 144,58 | ||
| Vca (V) | 19,71 | 19,14 | ||
| Icc (I) | 9,25 | 8,98 | ||
| Eff. % | 18,26 | 17,73 | ||
| Dimensions | ||||
| H (mm) | 1510 | |||
| L (mm) | 540 | |||
| D (mm) | 1,5 | |||
| Weight (Kg) | 2,04 |
High efficiency BIFACIAL flexible panel applications: boating, campers, off grid / on grid systems, cabin kit, stand alone kit
Certifications:

Product:
- Get link
- X
- Other Apps



Comments
Post a Comment